Design
| Product | Active 8 Pro |
| OS | DokeOS_P 3.0 Based on Android 13 |
| Color | Black, Orange |
| Weight | 976g |
| Dimensions | 256.3*165.8*16.8mm |
Screen
| IC | FT8203-AA |
| Panel Type | IPS |
| Display Resolution | FHD+ |
| Screen Size | 10.36 inch |
| Screen Resolution | 1200*2000 5:3 |
| PPI | 225 |
| Viewing angle (H/V) | Full angle |
| Screen to Body Ratio (%) | 78.9% |
| Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
| 2G | GSM: B2/B3/B5/B8 |
| 3G | B1/B2/B4/B5/B8, CDMA:BC0/BC1/BC10 |
| 4G | FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B28A/B28B/B25/B26/B30/B66 TDD:B34/B38/B39/B40/B41 |
| WIFI | IEEE802.11 a/b/g/n/ac |
| Bluetooth | V5.0 |
If you don’t know the frequency your country supports, please click here.
Hardware
| CPU | MediaTek Helio G99(MT6789) |
| CPU Clock | 2*A76@2.2GHz; 6*A55@2.0 GHz |
| GPU | ARM G57 MC2 Manhattan 3.0>36fps |
| RAM | 8GB, Up to 8GB RAM Expansion |
| RAM Type | UMCP |
| ROM | 256GB |
| ROM Type | UMCP |
| TF Card Slot | Support |
| Max TF Card Capacity | Up to 1TB |
| USB | TYPE-C |
Camera
| Front Camera | 16MP |
| Front Camera Sensor | SK Hynix® HI-1634Q |
| Front Camera Aperture | F2.2±5% |
| Rear Camera | 48MP |
| Rear Camera Sensor | Samsung® ISOCELL GM2 |
| Rear Camera Aperture | f1.79±5% |
| Rear Flash | Yes |
Power
| Battery Capacity | 22000mAh |
| Max Charging Current | 11V 3A |
Multi-media
| Video | mp4\3Gp\3gpp\avi\x-flv… |
| Audio | ogg\aac\imy\amr\x-flac\mp3…. |
| Image | jpeg\png\gif\bmp |
Features
| Navigation | GPS+Glonass+Beidou+Galileo |
| Motor | Flat motor 1027 |
| Sensors | Proximity, Light, G-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | NO |
| Hall | NO |
| Compass | YES |
| Fingerprint | NO |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | two nano card ,one TF card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | 3.5mm jack |
Accessories
| User Manual | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
NOTE
*The actual size and weight of the tablet may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid tablet damage or malfunctioning, please avoid using your tablet under extreme conditions.







Avis
Il n’y a pas encore d’avis.