Design
| Product | BV9300 |
| OS | Doke-OS 3.1 ( Based on Android 12) |
| Color | Black, Orange, Green |
| Weight | Flashlight Version: 516g; Laser Rangefinder Version: 520g |
| Dimensions | 184.6*85.6*22.8mm |
Screen
| LCD panel | BOE |
| IC | ILI7807S |
| Panel Type | IPS |
| Display Resolution | FHD+ |
| Screen Size | 6.6 Inch |
| Screen Resolution | 1080*2388 21:9 |
| Screen to Body Ratio (%) | 81% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | PPI: 391 |
| Refresh frequency | 60/90/120HZ |
| Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
| WIFI | 802.11a/b/g/n/ac |
| Bluetooth | V5.2 |
| 2G | 2/3/5/8 |
| 3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
| 4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 |
If you don’t know the frequency your country supports, please click here.
Hardware
| CPU | MediaTek Helio G99(MT6789V/CD) 6nm Octa Core |
| CPU Clock | Cortex-A76 @ 2.2GHz*2, Cortex-A55 @ 2.0GHz*6 |
| GPU | Arm Mali-G57 CM2 |
| RAM | 12GB |
| RAM Type | LPDDR4X |
| ROM | 256GB |
| ROM Type | UFS2.1 |
| TF Card Slot | YES |
| Max TF Card Capacity | 1TB |
| USB | 24pin TYPE-C |
Camera
| Front Camera | 32MP |
| Front Camera Sensor | Samsung® S5KGD2SP03-FGX9 |
| Front Camera Aperture | f2.45 |
| Rear Camera | 50MP main camera 8MP 120°Ultra-wide & Up to 1 cm Ultra-Macro Camera 2MP Depth camera |
| Rear Camera Sensor | Samsung® ISOCELL JN1 + GC08A3-WA1XA + SP0A09 |
| Rear Camera Aperture | f1.8/f2.2 |
| Rear Flash | Yes |
| Video | 2K 30fps Video Recording with Beauty |
Power
| Battery Capacity | 15080mAh, 33W Fast Charge |
| Max Charging Current | 3A |
Additional Tool
| Flashlight Version | 100 lumen (LM) torch with beam distance of up to 10m |
| Laser Rangefinder Version | Up-to-40M Laser Rangefinder with 1mm Precision |
Multi-media
| Video | mp4\3Gp\3gpp\avi\x-flv… |
| Audio | ogg\aac\imy\amr\x-flac\mp3…. |
| Image | jpeg\png\gif\bmp |
Features
| Navigation | GPS+GLONASS+Beidou+Galileo |
| Motor | Flat motor |
| Sensors | G/P/L-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | YES |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
Accessories
| User Manual | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.









Avis
Il n’y a pas encore d’avis.