Design
| Product | N6000 |
| OS | Doke-OS 3.1 ( Based on Android 13) |
| Color | Black, Orange, Green |
| Weight | 208g |
| Dimensions | 133*65.25*18.4mm |
Screen
| LCD panel | PV043FBE-T40-2QP0 |
| IC | ST7703I-G5-DP |
| Panel Type | IPS |
| Display Resolution | QHD+ |
| Screen Size | 4.3 Inch |
| Screen Resolution | 540*1200 |
| Screen to Body Ratio (%) | 83% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | PPI:306 |
| Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
| WIFI | 802.11a/b/g/n/ac |
| Bluetooth | V5.2 |
| 2G | 2/3/5/8 |
| 3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
| 4G | TDD: B38/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B28A/B28B/B25/B26//B66 |
If you don’t know the frequency your country supports, please click here.
Hardware
| CPU | MediaTek Helio G99(MT6789) Octa Core |
| CPU Clock | 2*Cortex-A76 @ 2.2GHz; 6*Cortex-A55 @ 2.0GHz |
| GPU | ARM G57 MC2 |
| RAM | 8GB |
| RAM Type | LPDDR4X |
| ROM | 256GB |
| ROM Type | UFS2.1 |
| TF Card Slot | NO |
| USB | TYPE-C |
Camera
| Front Camera | 16MP |
| Front Camera Sensor | SK Hynix® HI-1634Q |
| Front Camera Aperture | f2.2±5% |
| Rear Camera | 48MP |
| Rear Camera Sensor | Samsung® ISOCELL GM2 |
| Rear Camera Aperture | f1.79±5% |
| Rear Flash | Yes |
| Video | 2K Video Recording |
Power
| Battery Capacity | 3880mAh, 18W Fast Charge |
| Max Charging Current | 4.45V 4.5A |
Multi-media
| Video | mp4\3Gp\3gpp\avi\x-flv… |
| Audio | ogg\aac\imy\amr\x-flac\mp3…. |
| Image | jpeg\png\gif\bmp |
Features
| Navigation | GPS+GLONASS+Beidou+Galileo |
| Motor | Flat motor 1020 |
| Sensors | G/P/L-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
Accessories
| User Manual | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.









Avis
Il n’y a pas encore d’avis.